Your shopping cart
😊 Product added to cart successfully
  Product removed to cart successfully





| FEATURES | FP710R |
| Display | 10.1" 16:10 TFT LCD |
| LCD Viewing Angles(T/B/L/R) | 85'/85'/85'/85' |
| Resolution | 1280×800 |
| Colors | 24-bit |
| Brightness | 400 cd/m² |
| Backlight | LED |
| LCD Lifetime | 50000 hours |
| Touch Panel | 4-wire resistive touchscreen |
| CPU | SOC 8nm Ai chip |
| GPU | Mali-G610 MC4 |
| Storage | 32GB EMMC+4GB DDR4 |
| RTC | Built-in |
| SD Card | NA |
| Ethernet port | 2*Gigabit Ethernet(10/100/1000M) |
| USB Port | 2*USB 3.0 Type-A port |
| HDMI Port | HDMI 2.0a port,support 1080P display |
| Download Method | USB slave/Flash drive/Ethernat |
| Serial port | COM1/COM2: RS232/RS485/RS422, COM2: RS485/RS422, COM3: RS232 |
| WiFi | Optional |
| 4G | Optional |
| Rated power | <10W |
| Input Voltage | DC24V,Working range DC18V-28V |
| Power supply protection | With lightning surge protection |
| Power Interruption Tolerance | <5mS |
| Certification | CE,RoHS |
| Operating Temperature | -10-60℃ |
| StorageTemperature | -20-70℃ |
| UV Resistance | Operating in high UV environment is prohibited |
| Environmental Humidity | 10-90%RH(Non condensing) |
| Vibration Endurance | 10-25Hz(X,Y,Z direction 2G/30 minutes) |
| Cooling Mode | Natural Cooling |
| Protection Level | Front:IP65,Rear:IP20 |
| Enclosure Material | Non-ferrous alloys |
| Cutout Size | 260mm×202mm |
| Dimensions | 274mm×214mm×27mm |
| Weight | About 1450g |
