Your shopping cart
😊 Product added to cart successfully
  Product removed to cart successfully


| FEATURES | FP712X |
| Display | 12.1" 16:10 TFT LCD |
| LCD Viewing Angles(T/B/L/R) | 80'/80'/80'/80' |
| Resolution | 1280×800 |
| Colors | 24-bit |
| Brightness | 400 cd/m² |
| Backlight | LED |
| LCD Lifetime | 50000 hours |
| Touch Panel | Glass+Glass projective multi-touch capacitive touchscreen |
| CPU | 8nm AI SoC, octa-core 64-bit architecture(Peformance core+Efficient core): 4*Cortex-A72 + 4*Cortex-A53,2.2GHz; AI arithmetic power 6.0Tops |
| Storage | 32GB EMMC+4GB DDR4 |
| RTC | Built-in |
| Ethernet port | 2*Gigabit Ethernet port(10M/100M/1000M) |
| USB Port | 2*USB Type-A 3.0 port |
| Serial port | COM1: RS232/RS485/RS422 COM2: RS485/RS422 COM3: RS232 |
| Rated power | <15W |
| Input Voltage | DC24V, working range DC18V-28V |
| Power supply protection | With lightning surge protection |
| Power Interruption Tolerance | <5mS |
| Certification | CE, RoHS |
| Operating Temperature | -10-60℃ |
| StorageTemperature | -20-70℃ |
| UV Resistance | Operating in high UV environment is prohibited |
| Environmental Humidity | 10-90%RH (Non condensing) |
| Vibration Endurance | 10-25Hz (X,Y,Z direction 2G/30 minutes) |
| Cooling Mode | Natural Cooling |
| Installation Method | Flush-mounted installation/VESA installation |
| Protection Level | Front:IP65, Rear:IP20 |
| Enclosure Material | Non-ferrous alloys |
| Cutout Size | 295mm×217mm |
| Dimensions | 313mm×228mm×38mm |
| Weight | About 2300g |
