Your shopping cart
😊 Product added to cart successfully
  Product removed to cart successfully

| FEATURES | FP912R |
| Display | 12.1" 16:10 TFT LCD |
| LCD Viewing Angles(T/B/L/R) | 85'/85'/85'/85' |
| Resolution | 1280×800 |
| Colors | 24-bit |
| Brightness | 250 cd/m² |
| Backlight | LED |
| LCD Lifetime | 50000 hours |
| Touch Panel | 4-wire resistive touchscreen |
| CPU | Integrated Intel Celeron J3455 4-core 1.50GHz Processor, up to 2.30GHz |
| Storage | 8GB DDR3L, supports 1333/1600/1866 MHz |
| RTC | Built-in |
| SD Card | NA |
| Ethernet port | 2* 10M/100M self-adaptive RJ45 port |
| USB Port | 4* USB 3.0 (Type-A, Rear I/O) |
| HDMI Port | 2* HDMI (upright 90° Type-A): up to 3840x2160@30Hz |
| Download Method | USB slave/Flash drive/Ethernat |
| Serial port | 1* RS232 (COM1, Full lanes, DB9/M) |
| WiFi | Optional |
| Speaker | Built-in |
| Operating System | Linux |
| Rated power | <45W |
| Input Voltage | DC12V/5A |
| Power supply protection | Isolated power adapter with lightning surge protection |
| Power Interruption Tolerance | <5mS |
| Certification | CE,RoHS |
| Operating Temperature | 0-50℃ |
| StorageTemperature | -20-60℃ |
| UV Resistance | Operating in high UV environment is prohibited |
| Environmental Humidity | 10-90%RH(Non condensing) |
| Vibration Endurance | 10-25Hz(X,Y,Z direction 2G/30 minutes) |
| Cooling Mode | Natural Cooling |
| Protection Level | Front:IP65,Rear:IP20 |
| Enclosure Material | Non-ferrous alloys |
| Cutout Size | 295mm×217mm |
| Dimensions | 313mm×228mm×56mm |
| Weight | About 2,800g |
