Your shopping cart
😊 Product added to cart successfully
  Product removed to cart successfully




| FEATURES | FS910R |
| Display | 7" 16:9 TFT LCD |
| LCD Viewing Angles(T/B/L/R) | 85'/85'/85'/85' |
| Resolution | 1024×600 |
| Colors | 16-bit |
| Brightness | 400 cd/m² |
| Backlight | LED |
| LCD Lifetime | 50000 hours |
| Touch Panel | 4-wire resistive touchscreen |
| CPU | 1.2GHz,4 cores Cortex-A53 |
| Storage | 8GB Flash + 1GB DDR3 |
| RTC | Built-in |
| SD Card | NA |
| Ethernet port | 2* 10M/100M self-adaptive RJ45 port |
| USB Port | 1*USB Slave 2.0 port, 1*USB Host 2.0 port |
| Download Method | USB slave/Flash drive/Ethernat |
| Serial port | COM1: RS232/RS485/RS422, COM2: RS485, COM3: RS232 |
| Rated power | <10W |
| Input Voltage | DC24V,Working range DC9V-28V |
| Power supply protection | With lightning surge protection |
| Power Interruption Tolerance | <5mS |
| Certification | CE,RoHS |
| Operating Temperature | -10-60℃ |
| StorageTemperature | -20-70℃ |
| UV Resistance | Operating in high UV environment is prohibited |
| Environmental Humidity | 10-90%RH(Non condensing) |
| Vibration Endurance | 10-25Hz(X,Y,Z direction 2G/30 minutes) |
| Cooling Mode | Natural Cooling |
| Protection Level | Front:IP65,Rear:IP20 |
| Enclosure Material | Aluminum alloy |
| Cutout Size | 260mm×202mm |
| Dimensions | 274mm×214mm×39mm |
| Weight | About 1450g |
