Your shopping cart
😊 Product added to cart successfully
  Product removed to cart successfully


| FEATURES | SCADA-3000 points |
| Communication Protocol Types | 24 |
| Maximum Number of Connected Devices | 256 |
| Number of Web Clients | 128 |
| Relational Database | PostgreSQL |
| Time Series Database | Select |
| Maximum Number of Communication Variables per Screen | 700 |
| Historical Data Storage Frequency | 200 items per second |
| Third-Party Database Compatibility Types | SQL Server: 2005 and above PG: 11 and above MySQL: 5.6 and above |
| Recommended Types of Browser Clients | Chrome: v91 and above Edge: v91 and above |
| Script Execution Frequency | >500ms (Test Benchmark: 100 Variables Read/Write) |
| Operating System Support | Operating System:Window 7 SP1 and above/Linux Ubuntu18.04 and above |
